|
![]() |
|
|
|
|
|---|---|
| Duration | 87 days (Jan 24 2000 - April 19 2000) |
| Number of shows | 40 (~3.2 shows / week) |
| Shows in database with setlist | 40 (100.0 percent) |
| Shows in database without setlist | 0 (0.0 percent) |
| Incomplete setlists | 0 |
| Number of different songs | 39 |
| Total # of performances | 1193 (~29.8 songs / show) |
| Longest show | 31 songs (several dates) |
| Shortest show | 28 songs (March 07 2000, Reunion Arena, Dallas, TX) |
|
||
|---|---|---|
| Title | # | Number/Percentage |
| 49 Bye-Byes | 40 | all shows last performance: July 18 1976, 8590 days before this tour |
| After The Gold Rush | 40 | all shows |
| Almost Cut My Hair | 40 | all shows |
| Carry On | 40 | all shows |
| Chicago | 1 | Apr 14 2000, United Center,
Chicago, IL last CSN&Y performance: Aug 29 1974, 9279 days before this tour |
| Cinnamon Girl | 40 | all shows |
| Dark Star | 2 | 5.0% CSN&Y song debut! |
| Down By The River | 29 | 72.5% |
| Dream For Him | 40 | all shows CSN&Y song debut! |
| Eight Miles High | 17 | 42.5% CSN&Y song debut! |
| Faith In Me | 40 | all shows CSN&Y song debut! |
| For What It´s Worth | 30 | 75.0% |
| Guinnevere | 40 | all shows |
| Heartland | 40 | all shows CSN&Y song debut! |
| Helpless | 2 | 5.0% |
| Helplessly Hoping | 40 | all shows last CSN&Y performance: Oct 28 1989, 3740 days before this tour |
| Long May You Run | 32 | 80.0% |
| Long Time Gone | 29 | 72.5% |
| Looking Forward | 40 | all shows |
| Love The One You´re With | 39 | 97.5% |
| Marrakesh Express | 40 | all shows last CSN&Y performance: Aug 18 1969, 11116 days before this tour |
| Mr. Soul | 2 | 5.0% |
| No Tears Left | 1 | Feb 12 2000, Staples Center,
Los Angeles, CA CSN&Y song debut! |
| Ohio | 39 | 97.5% |
| Old Man | 31 | 77.5% |
| Only Love Can Break Your Heart | 7 | 17.5% |
| Our House | 40 | all shows last CSN&Y performance: Aug 12 1977, 8200 days before this tour |
| Out Of Control | 39 | 97.5% |
| Pre-Road Downs | 40 | all shows last CSN&Y performance: Sep 14 1974, 9263 days before this tour |
| Rockin´ In The Free World | 39 | 97.5% |
| Seen Enough | 39 | 97.5% CSN&Y song debut! |
| Slowpoke | 40 | all shows |
| Someday Soon | 40 | all shows CSN&Y song debut! |
| Southern Cross | 1 | Jan 26 2000, Kemper Arena, Kansas City, MO |
| Southern Man | 40 | all shows |
| Stand And Be Counted | 40 | all shows CSN&Y song debut! |
| Suite: Judy Blue Eyes | 14 | 35.0% |
| Teach Your Children | 40 | all shows |
| Woodstock | 40 | all shows last CSN&Y performance: July 06 1970, 10794 days before this tour |
|
||||
|---|---|---|---|---|
| Album | # of songs | % | # of perf. | % |
| Buffalo Springfield | 1 | 2.5 | 30 | 2.5 |
| Buffalo Springfield Again | 1 | 2.5 | 2 | 0.1 |
| Everybody Knows This Is Nowhere | 2 | 5.1 | 69 | 5.7 |
| Déjà Vu | 6 | 15.3 | 202 | 16.9 |
| After The Gold Rush | 3 | 7.6 | 87 | 7.2 |
| Four Way Street | 7 | 17.9 | 202 | 16.9 |
| Harvest | 1 | 2.5 | 31 | 2.5 |
| So Far | 2 | 5.1 | 80 | 6.7 |
| Long May You Run | 1 | 2.5 | 32 | 2.6 |
| Freedom | 1 | 2.5 | 39 | 3.2 |
| Looking Forward | 10 | 25.6 |
359 |
30.0 |
|
|
|---|---|
| Jan. 24 2000 | Auburn Hills Palace Arena, Detroit, MI |
| Jan. 26 2000 | Kemper Arena, Kansas City, MO |
| Feb. 12 2000 | Staples Center, Los Angeles, CA |
| Mar. 26 2000 | Fleet Center, Boston, MA |
| Apr. 14 2000 | United Center, Chicago, IL |
|
||
|---|---|---|
| David Crosby | 189 | 15.8% |
| Stephen Stills | 286 | 23.9% |
| Graham Nash | 241 | 20.2% |
| Neil Young | 420 | 35.2% |
| others | 57 | 4.7% |
|
|
|
[ 4waysite.com ] © 1999-2007 4 WaySite. All Rights Reserved. |
|