![]() |
![]() |
|
|
||||
| |
Crosby & Nash NORTH-AMERICAN LEG Last updated August 7, 2011 |
||||
| date | city | state | venue | information | |
| March 10 | Tucson | AZ | Concert
to Benefit Civility, Respect, & Understanding Tucson Convention Center |
AZ Central | |
| March
25 |
Long Beach | CA | Long Beach Terrace Theater | ||
| March 27 | Santa Barbara | CA | Arlington Theatre | ||
| March 28 | San Francisco | CA | Warfield Theatre | Fanbolt | |
| March 30 | Seattle | WA | WaMu Theatre | ||
| April 1 | Arcata | CA | Van Duzer Theater/Humboldt State Univ. | ||
| April 2 | Chico | CA | Laxson Auditorium/Chico State Univ. | ||
| April 4 | San Luis Obispo | CA | Performing Arts Center San Luis Obispo | ||
| April 5 | Santa Cruz | CA | Santa Cruz Civic Auditorium | ||
| April 8 | Beaver Creek | CO | Vilar Performing Arts Center | ||
| April 9 | Denver | CO | Swallow Hill Rootsfest/Paramount Theater | ||
| April 12 | Austin | TX | Bass Hall | ||
| April 13 | Grand Prairie | TX | Verizon Theatre | Pegasus News | |
| April 15 | Concho | OK | Lucky Star Casino | ||
| April 16 | Newkirk | OK | First Council Casino | ||
| April 26 | Cincinnati | OH | Taft Theatre | ||
| April 27 | Newark | OH | Midland Theatre | Huffington Post | |
| April 29 | Munhall | PA | Carnegie Music Hall of Homestead | Post-Gazette | |
| April 30 | Niagara Falls | NY | Seneca Niagara Casino Theatre | ||
| May 2 | Bethesda | MD | Music Center at Strathmore | Kensington Patch | |
| May 3 | Easton | PA | State Theatre Center for the Arts | Lehigh
Valley Live Mcall.com |
|
| May 5 | Asbury Park | NJ | Paramount Theatre | ||
| May 6 | Westbury | NY | NYCB Theatre at Westbury | ||
| May 8 | York | PA | Strand Capitol Performing Arts Center | ||
| May 10 | Concord | NH | Capitol Center | ||
| May 11 | Burlington | VT | Flynn Center | ||
| May 12 | New Youk | NY | Arhaus Furniture | PR Newswire | |
| May 13 | Atlantic City | NJ | Borgata Spa & Resort - Music Box | ||
| May 14 | New York | NY | Town Hall | ||
| May 16 | Morristown | NJ | Mayo Center for the Performing Arts | Morristown Green | |
| May
18 May 19 |
Boston | MA | Wilbur Theatre | ||
| May 21 | Portland | ME | State Theatre | ||
| May 22 | Stamford | CT | Palace Theatre | ||
| May 24 | New Bedford | MA | Zeiterion Performing Arts Center | ||
| Jul 13 | Okemah | OK | Woody Guthrie Folk Festival | ||
| Sep 9 | Las Vegas | NV | Mandalay Bay Resort & Casino | ||
| David Crosby SOLO Last updated April 27, 2011 |
|||||
| July 8-10 | Vancouver Island | BC | Musicfest | ||
| Crosby, Stills & Nash Last updated August 30, 2011 |
|||||
| Aug. 7 | Mountain View | CA | Shoreline Amphitheatre | ||
|
Aug. 31 |
New York | NY | Beacon Theatre | Tickets | |
| Nov. 6 | New York | NY | Beacon Theatre | Tickets | |
| |
Crosby & Nash EUROPEAN LEG Last updated May 1, 2011 |
||||
| date | city | country | venue | information | |
| Sept. 27 | Dublin | Vicar St | On sale now | ||
| Sept. 28 | Belfast | Belfast Waterfront | On sale now | ||
| Sept. 30 | Manchester |
|
Bridgewater Hall | On sale now | |
| Oct. 1 | Glasgow | |
SECC & Clyde Auditorium (The Armadillo) | On sale now | |
| Oct. 3 | Liverpool |
|
The Philharmonic Hall | On sale now | |
| Oct. 4 | Bristol | Colston Hall | |||
| Oct. 6 | Birmingham | Symphony Hall | |||
| Oct. 8 | London | Royal Albert Hall | |||
| Oct. 9 | Gateshead | The Sage | |||
| Oct. 11 | Sheffield | Sheffield City Hall | |||
| Oct. 13 | Brussels | Cirque Royal | |||
| Oct. 14 | Paris | Olympia | |||
| Oct. 16 | Amsterdam | RAI | |||
| Oct. 17 | Hamburg | CCH Saal 1 | On sale now | ||
| Oct. 19 | Essen | Grugahalle | |||
| Oct. 20 | Berlin | Admiralspalast | |||
| Oct. 22 | Stockholm | Waterfront | On sale now | ||
| Oct. 23 | Oslo | Konserthus | On sale now | ||
| Oct. 25 | Randers | Vaerket | On sale now | ||
| Oct. 27 | Niedernhausen | Rhein-Main Theater | On sale now | ||
| Oct. 29 | Padova | Gran Teatro Geox | On sale now | ||
| Oct. 30 | Milano | Teatro Smeraldo | On sale now | ||
| Nov. 1 | Firenze | Teatro Verdi | On sale now | ||
| Nov. 2 | Roma | Teatro Sistina | On sale now | ||
| |
Buffalo Springfield Last updated June 16, 2011 |
||||
| date | city | state | venue | information | |
| June 1 June 2 |
Oakland | CA | The Fox Theater |
Mercury News USA Today |
|
| June 4 June 5 |
Los Angeles | CA | Wiltern Theatre | Variety Orange County Register Wall Street Journal LA Weekly |
|
| June 7 June 8 |
Santa Barbara | CA | Santa Barbara Bowl | Jambase | |
| June 9-12 | Manchester | TN | Bonnaroo Festival |
Spinner Rolling Stone (video) |
|
| |
Neil Young Solo Last updated May 19, 2011 |
||||
| date | city | state | venue | information | |
| April 15 | Durham | NC | Durham PAC |
|
|
| April 17 | Richmond | VA | Landmark Theater | ||
| April
19 April 20 |
Boston | MA | Wang Theatre | Boston Herald | |
| April 22 | Providence | RI | Providence PAC | ||
| April
24 April 25 |
New York | NY | Avery Fisher Hall | NY
Daily News NY Times Village Voice |
|
| April
27 April 28 |
Baltimore | MD | Hippodrome | ||
| April
30 May 1 |
Philadelphia | PA | Tower Theatre | Philly.com Philly Burbs |
|
| May 3 | Cincinnati | OH | Aronoff Center | ||
| May 4 | Detroit | MI | Fox Theatre | ||
| May 6 May 7 |
Chicago | IL | Chicago Theatre | Chicago
Tribune Sun Times |
|
| May 10 May 11 |
Toronto | ON | Massey Hall | ||
| August 13 | Kansas City | KS | LIVESTRONG Sporting Park | ||
| |
Stephen Stills Solo Last updated August 18, 2011 |
||||
| date | city | state | venue | information | |
| Oct. 10 | Alexandria | VA | Birchmere | Tickets | |
| Oct. 11 | Albany | NY | The Egg | Tickets | |
| Oct. 14 | Woodstock | NY | The Bearsville Theater | Sold Out | |
| Oct. 17 | Annapolis | MD | Rams Head On Stage | Sold Out | |
| Oct. 18 | Alexandria | VA | Birchmere | Tickets | |
| Oct. 19 | Annapolis | MD | Rams Head On Stage | Sold Out | |
| Oct. 21 Oct. 22 |
Uncasville | CT | Mohegan Sun | Details | |
| Oct. 23 | Boston | MA | Wilbur Theatre | Tickets | |
| Oct. 25 | Portland | ME | State Theatre | Tickets | |
| Oct. 29 | Charlottesville | VA | Jefferson Theater | Tickets | |
| Oct. 30 | Atlanta | GA | Variety Playhouse | Tickets | |
| Nov. 22 | Anaheim | CA | City National Grove of Anaheim | Tickets | |
An easy way to help support 4waysite.com: place your Amazon.com orders (not necessarily CSNY related) via 4waysite.com and a percentage goes toward keeping this site up and running! You can click on any Amazon.com banner/item of this site. |
|
|
|
|